Input Power | |
---|---|
Input Voltage (AC) | 3 Phase, 415 Vac, (374 ~ 440 Vac ) |
Power Factor | >0.99 |
Efficiency | 98% |
Input Frequency | 50/60 Hz |
Wires | 5 Wire, L1,L2,L3,N,PE |
User Interface | |
---|---|
Display | Both 11" TFT LCD with Touch |
Buttons and Switch | English |
Push Button | Emergency Stop Button |
User Authentication | OTP/RFID/QR CODE Based |
Visual Indication | Mains Available, Charging Status, System Error |
Output Power | |
---|---|
Number of Outputs | 4 Nos. |
Output Connector | GBT/CCS2CHAdeMO |
Output Current | Max. 80 Amp/125 AMP |
Output Rating | 30/30 KW ,7.5/7.5 KW |
Environment | |
---|---|
Ambient Temperature | 0° C to 50° C |
Storage Temperature | -20° C to 80° C |
Altitude | <2000 Mtr. |
Humidity | <95%, non-condensing |
Protection |
---|
Over Voltage, Under Voltage, Over Current, Short Circuit, Surge Protection, Over Temperature, Ground Fault, Residual Current |
Communication | |
---|---|
Charger & Vehicle | CAN communication |
Charger & CMS | Protocol: OCPP 1.6 J (upgradable to OCPP 2.0.1 ) Interface: Ethernet, 3G/4G |
Mechanical | |
---|---|
Ingress Protection | IP54 |
Cooling | Air Cooled |
Wire Length | 5 Mtr. |
Enclosure Protection | Vandal Proof Metal Enclosure |
Dimension (WxHxD) | 350mm X 1750mm X 550mm |