Input Power | |
---|---|
Input Voltage (AC) | 3 Phase, 415 Vac, (374 ~ 440 Vac ) |
Power Factor | >0.99 |
Efficiency | 95% |
Input Frequency | 50±1 Hz |
Wires | 5 Wire, L1,L2,L3,N,PE |
User Interface | |
---|---|
Display | 4.3" LCD with Touch |
Buttons and Switch | English |
Push Button | Emergency Stop(Red) |
User Authentication | App Based/RFID/QR CODE Based |
Visual Indication | Presence of Input Supply, Charging Status, System Error, |
Output Power | |
---|---|
Number of Outputs | 3 Output. |
Output Connector | GB/T 20234.3 |
Output Current | Max. 15 Amp per output |
Output Rating | 230 Vac,50Hz, 3.3KW Max. per output |
Environment | |
---|---|
Ambient Temperature | -20° C to +60° C |
Storage Temperature | -20° C to 60° C |
Altitude | <2000 Mtr. |
Humidity | <95%, non-condensing |
Protection |
---|
Over Voltage, Under Voltage, Over Current, Short Circuit, Surge Protection, Over Temperature, Ground Fault, Residual Current |
Communication | |
---|---|
Charger & Vehicle | CAN communication |
Charger & CMS | Protocol: OCPP 1.6 J (upgradable to OCPP 2.0.1 ) Interface: Ethernet, 2G/3G/4G or Wireless |
Mechanical | |
---|---|
Ingress Protection | IP54 |
Cooling | Natural Cooling |
Wire Length | No Wire |
Enclosure Protection | Vandal Proof Metal Enclosure |
Dimension (WxHxD) | ------ |